New
40 MT Load Capacity Derrick Crane
40 MT Load Capacity Derrick Crane
Specifications
| Technical Details | |
| Working Load | 40 Metric Ton |
| Boom Length | 42 Meter |
| Central Mast Height | 20 Meter |
| Rafter Member Length | 27 Meter |
| Lifting Capacity of Boom at 15° | 40 Metric Ton |
| Lifting Capacity of Boom at 82° | 35 Metric Ton |
| Area Covered | 260 Degree |
| Boom Inclination | 15 to 82 Degree |
| Lifting Speed of Weight | 1 to 15 Meter per Minute |
| Boom Lowering and Lifting Power | 25 / 30 hp, Siemens / CG |
| Load Lowering and Lifting Power | 25 / 30 hp, Siemens / CG |
| Rotation Gear Motor Power | 3 hp |
| Wire Roap (Usha Martin / Kiswire) | 1300 Meter (18/20 mm) |
| Main Reducer Gear (Shanti / Greaves) | 2 Nos.<br>(225 + 225 Model 3 Stage) |
| Speed Gear (Tata Make) | 2 Nos.<br>(Model 40) |
| Structure Angle (Boom and Central Mast) | 130 x 130 x 10 mm<br>Jindal / SAIL |
| Structure Angle (Rafters) | 131 x 130 x 10 mm<br>Jindal / SAIL |
| Structure Angle (Inner Support) | 65 x 65 x 6 mm |
| Crane Support Flange Angle | 75 x 75 x 8 mm |
| Thruster Brake (400 x 75) | 2 Nos. Dual System<br>PETE Make |
| Main Bearing (Thali) | 51336 (URB / ZKL) |
| Rest Bearing (Used in Pulley, Roller Etc.) | ZKL / FAG / SKF Make |
| All Nut and Bolts | TVS / UNBRAKO Make |
| Panel and Other Electrical Components | Siemens / BCH Make |
| Hook (Horn Type) | 60 Metric Ton Capacity |
| Foundation Bolt (40mm) | 40 Nos.<br>(Thali and Rafter) |
| Absolute Crane Weight | 33,000 Kg Approximate |
$0.00
Ex Tax: $0.00